| ICICI Safety Bonds |
Highlights
| Terms of the Bond |
1. Encash Bond
Face Value : Rs 5000
Redemption : At Face Value at the end of 5 years from the deemed date of allotment.
Interest : Interest will be payable annually at the following rates.
| Year | 1st | 2nd | 3rd | 4th | 5th |
| Applicable rate of interest for respective year (%) * | 9.50 | 9.75 | 10.00 | 10.50 | 11.00 |
| Annualised YTM at the end of respective year (%) *# | 9.50 | 9.60 | 9.70 | 9.90 | 10.10 |
* Subject to TDS as per the then prevailing tax laws
# Rounded off to nearest multiple of 0.1
2. Regular Income Bond
Face Value : Rs 5000
Redemption : At Face Value.
The investors can choose any / all of the following options in respect of frequency of
interest payment.
| Option | I | II | III |
| Minimum Application | 3 bonds | 2 bonds | 1 bond |
| Tenure | 5 years | 5 years | 5 years |
| Interest (%) (p.a)* | 9.60 | 9.90 | 10.25 |
| Interest Payable | Monthly | Half-yearly | Annually |
| Yield to Investor (%) *# | 10.0 | 10.1 | 10.3 |
* Subject to TDS as per the then prevailing tax laws
# Rounded off to nearest multiple of 0.1
3. Money Multiplier Bond (in the nature of Deep Discount Bonds)
The investor can choose either / both of the following options:
| Option | I | II |
| Issue Price (Rs) | 5,000/- | 5,000/- |
| Tenure | 4 years 4 months | 7 years 2 months |
| Face Value (Rs) | 7,475/- | 10,000/- |
| Minimum Application | 1 bond | 1 bond |
| Yield to Investor (%) *# | 9.7 | 10.2 |
* Subject to TDS as per the then prevailing tax laws
# Rounded off to nearest multiple of 0.1
4. Children Growth Bond (in the nature of Deep Discount Bonds)
The investors can choose either / both of the following options:
| Option | I | II |
| Issue Price (Rs) | 5,000/- | 5,000/- |
| Tenure | 16 years 3 months | 20 years 9 months |
| Face Value (Rs) | 25,000/- | 40,000/- |
| Minimum Application | 1 bond | 1 bond |
| Yield to Investor (%) *# | 10.4 | 10.5 |
* Subject to TDS as per the then prevailing tax laws
# Rounded off to nearest multiple of 0.1
5. Pension Bond
Maturity Bonus would be paid as indicated below:
| Option | I | II | III |
| Issue Price (Rs) | 5,000/- | 5,000/- | 5,000/- |
| Minimum Application | 4 bonds | 4 bonds | 4 bonds |
| Tenure | 11 years | 15 years | 18 years |
| Wait Period | 1 year | 5 years | 8 years |
| Pension Period | 10 years | 10 years | 10 years |
| Pension per bond (Rs) *@ | 64 | 90 | 125 |
| Pension per set of 4 bonds (Rs) *@ | 256 | 360 | 500 |
| Maturity bonus per bond (Rs) *+ | 1,250 | 2,500 | 2,500 |
| Maturity bonus per set of 4 bonds (Rs) *+ | 5,000 | 10,000 | 10,000 |
| Yield to Investor (%) *# | 9.7 | 9.8 | 9.9 |
| Frequency of pension payment | Monthly | Monthly | Monthly |
* Subject to TDS as per the then prevailing tax laws
@ Includes part principal repaid.
+ To be paid at the time of maturity.
# Rounded off to nearest multiple of 0.1.