| Rural Electrification Corporation Limited 54EC Bonds |
Highlights
Terms of the Bond
| Option | I | II | III |
| Interest Payment | Semi-annual | Annual | Cumulative |
| Date of interest payment | 30th April and 31st October | 30th April | On Maturity |
| Coupon Rate * (upto 36 months) % p.a. | 8.33% | 8.50% | 8.50% on Principal and 10.00% on accumulated interest. |
| New Coupon Rate (Applicable after 36 months) | To be announced during the 34th month from the Deemed Date of Allotment |
||
| Repayment on maturity at the end of 5 years | Rs 10,000/- | Rs 10,000/- | Rs 12,814/- + accumulated annually compounded interest on Rs 12,814/- @ the New Coupon Rate for year 4 and 5 |
* This coupon rate is valid for 36 months from the Deemed Date of Allotment. Subsequently a 'New Coupon Rate' would be applicable till the maturity of the Bond.