Select City
Branches | Business Associates| Branches | |
| State | Total Branches |
| ANDHRA PRADESH | 38 |
| ASSAM | 8 |
| BIHAR | 11 |
| CHANDIGARH | 1 |
| CHHATTISGARH | 7 |
| GOA | 4 |
| GUJARAT | 25 |
| HARYANA | 15 |
| HIMACHAL PRADESH | 3 |
| JAMMU & KASHMIR | 1 |
| JHARKAND | 7 |
| KARNATAKA | 48 |
| KERALA | 24 |
| MADHYA PRADESH | 19 |
| MAHARASHTRA | 27 |
| MANIPUR | 1 |
| MEGHALAYA | 1 |
| NEW DELHI | 10 |
| ORISSA | 14 |
| PUNJAB | 11 |
| RAJASTHAN | 10 |
| SIKKIM | 1 |
| TAMIL NADU | 59 |
| TRIPURA | 1 |
| UNION TERRITORY | 1 |
| UTTAR PRADESH | 39 |
| UTTARANCHAL | 5 |
| WEST BENGAL | 26 |
| Business Associates | |
| State | Business Associates |
| ANDHRA PRADESH | 71 |
| ASSAM | 3 |
| BIHAR | 2 |
| CHATISGARH | 2 |
| DELHI | 14 |
| GUJARAT | 23 |
| HARYANA | 16 |
| HIMACHAL PRADESH | 2 |
| JHARKHAND | 4 |
| KARNATAKA | 18 |
| KERALA | 49 |
| MADHYA PRADESH | 14 |
| MAHARASTRA | 22 |
| ORISSA | 8 |
| PUNJAB(UT) | 13 |
| RAJASTHAN | 9 |
| TAMILNADU | 9 |
| TRIPURA | 2 |
| UTTAR PRADESH | 28 |
| UTTARANCHAL | 2 |
| WEST BENGAL | 9 |