Dividend Announcement by Mutual Funds in April 2000 |
||||
| Asset
Management Company |
Scheme Name | Dividend (%) | Record Date | Type |
| Unit Trust of India | UTI Growth Sector Brand Fund | 10.00% | 28-Apr-00 | - |
| Kotak Mahindra Mutual Fund | Kgilt Savings Plan - Dividend Option | Rs 0.100 per unit |
29-Apr-00 | Monthly Dividend |
| Morgan Stanely Mutual Fund | Morgan Stanely Growth Fund | 7.50% | 29-Apr-00 | - |
| Sundaram Newton MF | Sundaram Tax Saver '97 | 100.00% | 20-Apr-00 | Annual Dividend |
| Alliance Capital Mutual Fund | Alliance Income Scheme - Monthly Dividend Plan | 11.00% | - | Monthly Dividend |
| Alliance Capital Mutual Fund | Alliance Income Scheme - Quarterly Dividend Plan | 13.10% | - | Quarterly Dividend |
Source : SEBI |
||||