Dividend Announcement by Mutual Funds in February 2000 |
||||
| Fund
Management Company |
Scheme Name | Dividend (%) | Record Date | Type |
| Prudential ICICI Asset Management Co. | Pru. ICICI Gilt Treasury Fund (D) | 6.25% | 23-Feb-00 | Half-yearly Dividend |
| JM Capital Management Ltd. | JM G-Sec Fund | 3.25% | 1-Feb-00 | Interim dividend |
| Bank of Baroda | BoB Growth 95 | 10.00% | 1-Feb-00 | Annual dividend |
| Bank of Baroda | BoB ELSS 97 | 8.00% | 1-Feb-00 | Annual dividend |
| Birla Mutual Fund | Birla IT Fund | 25.00% | 4-Feb-00 | Annual dividend |
| Birla Mutual Fund | Birla MNC Fund | 25.00% | 4-Feb-00 | Annual dividend |
Source : Sebi |
||||