Dividend Announcement by Mutual Funds in January 2000 |
||||
| Asset
Management Company |
Scheme Name | Dividend (%) | Record Date | Type |
| PNB Mutual Fund | PNB Balanced Growth Fund | 6.00% | 31-Jan-00 | Interim dividend |
| PNB Mutual Fund | PNB Debt Fund | 4.00% | 31-Jan-00 | Interim dividend |
| Zurich India Mutual Fund | Zurich India Top 2000 Fund | 25.00% | 12-Jan-00 | Maiden Interim Dividend |
| IL&FS Mutual Fund | IL&FS Growth & Value Fund | 10.00% | 10-Jan-00 | Semi-annual dividend & annual Plan |
| JM Capital Management Ltd. | JM Liquid Fund | 25.00% | 6-Jan-00 | Quarterly Dividend |
Source : Sebi |
||||