| Dividend Announcement by Mutual Funds in June 2000 | ||||
| Fund Management company | Scheme Name | Dividend (%) | Record Date | Type |
| Dundee Mutual Fund | Dundee Liquidity Plan - Dividend Option | 0.17% | 23-Jun-00 | Weekly Dividend |
| Kotak Mahindra Mutual Fund | K Gilt Savings Plan - Dividend Option | Rs 0.070 per unit | 26-Jun-00 | - |
| Alliance Capital India Mutual Fund | Alliance G-Sec Fund - Short term Plan - Div. Option | 1.80% | 15-Jun-00 | For the 3-month period ending 15 June' 2000 |
| Zurich India Mutual Fund | Zurich India High Interest Fund | 2.7% or Rs 27.03 per unit | - | - |
| Zurich India Mutual Fund | Zurich India Liquidity Fund - Investment Plan (Div) | 3.15% or Rs 31.53 per unit | - | - |
| Tata Mutual Fund | Tata Liquid Fund (Reg) | 5% or Rs 0.0192 per unit | 14-Jun-00 | For the Fortnight from 31-May-00 to 13-Jun-00 |
| Birla Mutual Fund | Birla Income Plus (Div) - Plan A | Re 0.210 per unit | 16-Jun-00 | - |
| Birla Mutual Fund | Birla Gilt Plus - Liquid Plan (Div) | Re 0.173 per unit | 16-Jun-00 | - |
| Birla Mutual Fund | Birla Gilt Plus - Investment Plan (Div) | Re 0.182 per unit | 16-Jun-00 | - |
| Birla Mutual Fund | Birla Gilt Plus - Long term Plan (Div) | Re 0.186 per unit | 16-Jun-00 | - |
Source : Sebi