| Dividend Announcement by Mutual Funds in March 2000 | ||||
| Asset Management company | Scheme Name | Dividend (%) | Record Date | Type |
| Zurich India Mutual Fund | Zurich India High Interest Fund | 2.00% | 24-Mar-00 | - |
| Zurich India Mutual Fund | Zurich India Top 200 Fund | 25.00% | 24-Mar-00 | - |
| Zurich India Mutual Fund | Zurich India Equity Fund | 30.00% | 24-Mar-00 | - |
| JM Mutual Fund | JM Tax Cover ' 98 - Dividend Plan | 100.00% | - | Annual dividend |
| JM Mutual Fund | JM G-Sec Fund - Regular Plan - Dividend Plan | 3.25% | - | Interim dividend |
| JM Mutual Fund | JM G-Sec Fund - Short Term Plan | 0.75% | - | Monthly Dividend |
| JM Mutual Fund | JM High Liquidity Fund - Dividend Plan | 1.75% | - | Monthly Dividend |
| JM Mutual Fund | JM Liquid Fund - Dividend Plan | 3.25% | - | Quarterly Dividend |
| Alliance Capital Mutual Fund | Alliance Equity Fund | 50.00% | 28-Mar-00 | - |
| * The above dividend is in addition to a maiden dividend of 30% (Rs 3.00 per unit) declared for the period ending 30 September 99 | ||||
| Alliance Capital Mutual Fund | Alliance '95 Fund | 50.00% | 28-Mar-00 | - |
| * The above dividend is in addition to the dividend of 20% (Rs 2.00 per unit) declared for the period ending 30 June 99 | ||||
| Templeton Mutual Fund | Templeton Monthly Income Plan | 0.85% | - | For the period ending 27 Mar.2000 |
| Kotak Mahindra Mutual Fund | K Gilt Serial Plan | Rs 0.462 per unit | 24-Mar-00 | - |
| Kotak Mahindra Mutual Fund | K Gilt Savings Plan | Rs 0.057 per unit | 24-Mar-00 | - |
| Kotak Mahindra Mutual Fund | K Gilt Investment Plan | Rs 0.366 per unit | 24-Mar-00 | - |
| Kotak Mahindra Mutual Fund | K Bond | proposed | - | - |
| Kotak Mahindra Mutual Fund | K Balance | 1.00% | - | - |
| IL&FS Mutual Fund | IL&FS Bond Fund | 2.90% | 24-Mar-00 | Quarterly Dividend |
| Morgan Stanely Dean Witter Investment Management | Morgan Stanely Growth Fund | 7.50% | - | Interim dividend |
| Canbank Mutual Fund | Canpep ' 93 | 15.00% | 31-Mar-00 | - |
| Canbank Mutual Fund | Cangilt (PGS) Scheme | 2.50% | 31-Mar-00 | - |
| Prudential ICICI Asset Management Co. | Pru. ICICI Income Plan | 8.40% | - | Semi annual dividend |
| Prudential ICICI Asset Management Co. | Pru. ICICI Balanced Fund | 10.00% | - | Maiden Dividend |
| Prudential ICICI Asset Management Co. | Pru. ICICI FMCG Fund | 10.00% | - | Maiden Dividend |
| Prudential ICICI Asset Management Co. | Pru. ICICI Growth Fund | 100.00% | - | Annual dividend |
| Unit Trust of India | UTI Unit Scheme 95 | 15.00% | 27-Mar-00 | Special Millenium Interim dividend |
| Sun F&C Mutual Fund | Sun F&C Money Value Fund - Bond Option - Dividend Plan | 7.60% | 21-Mar-00 | Final dividend |
| Sun F&C Mutual Fund | Sun F&C Value Fund - Dividend Plan | 55.00% | 21-Mar-00 | Annual dividend |
| DSP Merrill Lynch Asset Management Co. | DSPML Bond Fund | 5.60% | 7-Mar-00 | - |
| DSP Merrill Lynch Asset Management Co. | DSPML G-Sec Fund - Plan B | 3.60% | 7-Mar-00 | - |
| DSP Merrill Lynch Asset Management Co. | DSPML G-Sec Fund - Plan A | 4.90% | 7-Mar-00 | - |
| DSP Merrill Lynch Asset Management Co. | DSPML Balanced Fund | 14.00% | 7-Mar-00 | - |
| Unit Trust of India | UTI G-Sec Fund | Rs 4.50 | 19-Mar-00 | - |
| Unit Trust of India | UTI Mastergain 92 | 15.00% | 31-Mar-00 | - |
| Sundaram Newton Asset Management Co. | Sundaram Bond Saver | 2.50% | 14-Mar-00 | - |
| Templeton Mutual Fund | Templeton India Government Securities Fund | 3.25% | NA | For the quarter ended 15 Mar.2000 |
| Templeton Mutual Fund | Templeton India Income Fund (Dividend option) | 2.75% | NA | For the quarter ended 15 Mar.2000 |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Infotech Fund | 60.00% | 24-Mar-00 | - |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Income Builder Account (IBA) - Annual | 12.00% | 21-Mar-00 | Annual dividend |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Income Builder Account (IBA) - Half Yearly | 6.00% | 21-Mar-00 | Half-yearly Dividend |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Income Builder Account (IBA) - Quarterly | 3.00% | 21-Mar-00 | Quarterly Dividend |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Income Builder Account (IBA) - Monthly | 1.00% | 21-Mar-00 | Monthly Dividend |
| Birla Mutual Fund | Birla Equity Plan | Rs 2.50 | 31-Mar-00 | Maiden Dividend |
| Birla Mutual Fund | Birla Gilt Plus - Long Term Plan | Rs 0.446 | 22-Mar-00 | Maiden Dividend |
| Birla Mutual Fund | Birla Gilt Plus - Investment Plan | Rs 0.426 | 22-Mar-00 | Maiden Dividend |
| Birla Mutual Fund | Birla Gilt Plus - Liquid Plan | Rs 0.403 | 22-Mar-00 | Maiden Dividend |
| Birla Mutual Fund | Birla Income Plus | 2.50% | 15-Mar-00 | Quarterly Dividend |
| Kotak Mahindra Mutual Fund | K Gilt Serial Plan | proposed | - | - |
| Kotak Mahindra Mutual Fund | K Gilt Savings Plan | proposed | - | - |
| Kotak Mahindra Mutual Fund | K Gilt Investment Plan | proposed | - | - |
| Kotak Mahindra Mutual Fund | K Bond | proposed | - | - |
| Kotak Mahindra Mutual Fund | K Balance | 1.00% | - | - |
| Prudential ICICI Asset Management Co. | Pru. ICICI Tax Plan | 60.00% | 16-Mar-00 | Annual dividend |
| IDBI Mutual Fund | Tax I-Nit '96 (closed ended ELSS Fund) | 50.00% | 13-Apr-00 | Annual dividend |
| IDBI Mutual Fund | Deposit I-Nit '97 (Plan B) | 8.00% | 22-Mar-00 | - |
| IDBI Mutual Fund | IDBI Money Market Fund ' 97 | 20.00% | 22-Mar-00 | - |
| Cholamandalam Cazenova Asset Management Co. | Chola Freedom Technology Fund | 40.00% | 24-Mar-00 | Annual dividend |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Pension Plan | 12.00% | 16-Mar-00 | - |
| Tata Mutual Fund | Tata Gilt Securities Fund | 3.00% | 31-Mar-00 | Quarterly Dividend |
| Tata Mutual Fund | Tata Income Fund | 6.00% | 3-Apr-00 | Half-yearly Dividend |
| Tata Mutual Fund | Tata Young Citizen's Fund | 1:2 bonus issue | 31-Mar-00 | - |
| Tata Mutual Fund | Tata Balanced Fund | 25.00% | 3-Apr-00 | Annual dividend |
| Tata Mutual Fund | Tata Life Sciences & Technology Fund | 25.00% | 31-Mar-00 | Maiden dividend |
| Tata Mutual Fund | Tata IT Sector Fund | 25% ( and 1:2 bonus issue after Dividend) | 31-Mar-00 | Annual dividend |
| State Bank of India Mutual Fund | SBI Magnum LiquiBond Fund | 2.70% | 17-Mar-00 | For Nov.99 - Mar.2000 period |
| State Bank of India Mutual Fund | SBI Magnum Balanced Fund | 30% (and 1unit for 2 units of bonus issue) | 17-Mar-00 | Annual dividend |
| State Bank of India Mutual Fund | SBI Magnum Equity Fund | 22% (and 1unit for 2 units of bonus issue) | 15-Mar-00 | Annual dividend |
| Birla Mutual Fund | Birla Advantage Fund | 80.00% | 22-Mar-00 | Annual dividend |
| Bank of Baroda Mutual Fund | BOB ELSS '96 | 12.00% | 1-Apr-00 | Annual dividend |
| State Bank of India Mutual Fund | SBI Magnum IT Fund | 40% (and 1unit for 2 units of bonus issue) | 10-Mar-00 | Annual dividend |
| Unit Trust of India | UGS 10000 (interval fund) | 20.00% | 21-Mar-00 | Annual dividend |
| Jeevan Bima Sahayog Asset Management Co. | LICMF Bond Fund | 4.50% | 10-Mar-00 | Maiden Dividend |
| Jeevan Bima Sahayog Asset Management Co. | LICMF Government Securities Fund | 2.50% | 10-Mar-00 | Maiden Dividend |
| Kothari Pioneer Asset Management Co. | Kothari Pioneer Bluechip Fund | 65.00% | 14-Mar-00 | Annual dividend |
| Kothari Pioneer Asset Management Co. | Kothari Taxshield Fund | On 23-Feb, a tax-free dividend of 80% has been announced. All investments in Taxshield before the recorded date of 31 Mar.2000 will be eligible for the dividend | ||
Source : SEBI