Dividend Announcement by Mutual Funds in May 2000 |
||||
| Asset Management company | Scheme Name | Dividend (%) | Record Date | Type |
| Prudential ICICI Mutual Fund | Prudential ICICI Gilt Fund 9 Treasury Plan) | 30 paise per unit | 19-May-00 | - |
| IDBI Mutual Fund | IDBI MMF ' 97 | 0.02 paise per unit | 18-May-00 | - |
| ING Mutual Fund | Ing Growth Portfolio | Rs 2.50 per unita | 30-May-00 | - |
| Alliance Capital AMC | Alliance Monthly Income Plan | 0.10 paise per unit | 31-May-00 | - |
| Canbank Mutual Fund | CANEXPO | 12.5% Tax free for holders | Announced on May 31,2000 | Interim Income Distribution for 2000-2001 |
| Templeton Mutual Fund | Templeton India Income Fund (Dividemd Plan) | @2.00 paise per unit | 24-05-2000 | - |
| Templeton Mutual Fund | Templeton India Govt. Sec. Fund | @ 2.25 paise per unit | 24-05-2000 | - |
| Templeton Mutual Fund | Templeton Monthly Income Plan | @ 0.7 paise per unit | 25-05-2000 | - |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Fund | @ 3 paise per unit | 22-05-2000 | - |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Investment Plan | @ 0.7 paise per unit | 22-05-2000 | - |
| Zurich India Mutual Fund | Zurich India Liquidity Fund | @0.15 paise per unit | 26-05-2000 | - |
| Zurich India Mutual Fund | Zurich India High Interest Fund (Dividend) | - | 29-05-2000 | - |
| Templeton Mutual Fund | Templeton India Income Fund | @ 2.00% pasie per unit | 24-May-00 | Tax free dividend |
| Templeton Mutual Fund | Templeton India Government Securities Fund | @ 2.25% pasie per unit | 24-May-00 | Tax free dividend |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Fund - Investment Plan (Dividend) | @ 1.35% ie. 13.51 paise per unit | 24-May-00 | Maiden tax free interim dividend |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Fund - Savings Plan (Dividend) | @ 3% ie. 30 paise per unit | 24-May-00 | Maiden tax free interim dividend |
| Zurich India Mutual Fund | Zurich India Liquidity Fund Saving Plan (Dividend) | @ 0.15% ie. 1.50 paise per unit | 24-May-00 | Weekly tax free dividend |
Kotak Mahindra |
K Gilt Savings Plan |
@ 5.9 paise per unit |
23-05-2000 |
- |
Kotak Mahindra |
K Gilt InvestmentPlan |
@ 27.5 paise per unit |
23-05-2000 |
- |
Kotak Mahindra Mutual Fund |
K Gilt Serial 2003 Plan |
@ 15.9 paise per unit |
23-05-2000 |
- |
Kotak Mahindra |
K Bond Deposit Plan (D) |
@ 21.1 paise per unit |
23-05-2000 |
- |
Kotak Mahindra |
K Bond Wholesale Plan (D) |
@ 23.90 paise per unit |
23-05-2000 |
- |
LIC MUTUAL FUND |
LICMF Bond Fund |
-'@ 3% -@4.05%(21-10-99) -@4%(10-03-2000 |
Latest @3% |
Ad-hoc |
LIC MUTUAL FUND |
LICMF Govt.Securities Fund |
-'@ 2.5%(20-05-2000) |
Latest @2.5% on20-05-2000 |
Ad-hoc |
LIC MUTUAL FUND |
Dhanaraksha-89 |
-'@ 12% |
20-05-2000 |
Annual |
LIC MUTUAL FUND |
Dhanavriddhi-89 |
-'@ 12% |
20-05-2000 |
Annual |
LIC MUTUAL FUND |
Dhan 80CCB (1) |
-'@ 12% |
20-05-2000 |
Annual |
| Kothari Pioneer AMC Ltd | Kothari Pioneer Income Builder Account - Quarterly dividend plan | Rs 0.45 per unit | 24-May-00 | Quarterly Dividend |
| Kothari Pioneer AMC Ltd | Kothari Pioneer Income Builder Account - Monthly dividend plan | Rs 0.25 per unit | 24-May-00 | Monthly Dividend |
| Reliance Mutual Fund | Reliance Income Scheme - Monthly Dividend Plan | Re 0.0691 per unit or 9.01% annualised | 15-May-00 | For the period between 17 Apr 2000 - 15 May 2000 |
| PNB Mutual Fund | PNB Debt Fund | 4.00% | 12-May-00 | Quarterly Dividend |
| PNB Mutual Fund | PNB Balanced Growth Fund | 15.00% | 12-May-00 | Quarterly Dividend |
| Zurich India Mutual Fund | Zurich India High Interest Fund (Dividend) | proposed | 29-May-00 | - |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Fund - Investment Plan (Dividend) | proposed | 19-May-00 | - |
| Zurich India Mutual Fund | Zurich India Sovereign Gilt Fund - Savings Plan (Dividend) | proposed | 19-May-00 | - |
| Sundaram Newton AMC | Sundaram Growth Fund | 30.00% | 15-May-00 | - |
| Alliance Capital AMC | Alliance Capital Tax Relief ' 96 | 300.00% | 5-May-00 | Annual Dividend |
| Alliance Capital AMC | Alliance Monthly Income Plan | 1.00% | - | Monthly Dividend |
| Kothari Pioneer AMC | Kothari Pioneer Taxshield - Dividend Plan | 60.00% | 24-May-00 | - |
| Unit Trust of India | UTI Grandmaster | 10.00% | 20-May-00 | - |
| Unit Trust of India | UTI Mastershare | 16.00% | 20-May-00 | - |
Source : Sebi