BSE Index Values as on 05th November 2001

Index Open High Low Current Value Previous Close Change(Pts) Change(%)
SENSEX 3,058.11 3,070.66 3,030.57 3,037.01 3,052.60 -15.59 -0.51
BSE TECk 708.41 711.35 697.28 705.83 705.54 0.29 0.04
BSE100 1,418.14 1,427.30 1,409.24 1,414.29 1,416.05 -1.76 -0.12
BSE200 312.43 314.38 310.93 311.92 312.04 -0.12 -0.04
BSE500 919.95 925.83 916.45 919.12 918.84 0.28 0.03
BSE IT 1,064.27 1,075.83 1,050.32 1,066.39 1,064.04 2.35 0.22
BSE CD 502.82 507.96 498.46 499.60 503.07 -3.47 -0.69
BSEFMC 901.96 907.10 885.10 885.73 903.30 -17.57 -1.95
BSE HC 1,229.82 1,244.71 1,226.15 1,229.49 1,229.20 0.29 0.02
BSE CG 576.65 588.24 576.65 582.94 576.66 6.28 1.09
BSEPSU 925.99 936.35 925.99 929.86 925.65 4.21 0.45

BSE 30 - Sensex, BSE TECk - The TMT Stocks (Information Technology, Media and Telecom), BSE 100 - Natex, BSE IT - Information Technology, BSE CG - Capital Goods, BSE FMCG - Fast Moving Consumer Goods, BSE CD - Consumer Durables, BSE HC - HealthCare, BSE PSU - Public Sector Undertaking
..

Source : BSE