Oct 25th, 2001 |
Traded | Rolling |
Weekly |
||||||
| "A" Group | "B1" Group | "B2" Group | "A" Group (exit route) |
"B1" Group | "B2" Group | "Z" Group | "F1" Group | ||
| No.Of Scrips | 1462 | 175 | 172 | 56 | 22 | 431 | 586 | 4 | 16 |
| No.Of Trades | 512918 | 453223 | 24434 | 1252 | 72 | 24382 | 9433 | 6 | 116 |
| Vol of Shares (Cr.) | 7.31 | 6.06 | 0.28 | 0.03 | 0 | 0.36 | 0.58 | 0.0001 | 0.0031 |
| Turnover(Rs.Cr.) | 1100.49 | 1064.3 | 22.72 | 0.42 | 0.04 | 11.04 | 1.73 | 0.0009 | 0.2485 |
| % of Total Turnover | - | 96.71 | 2.06 | 0.04 | 0 | 1 | 0.16 | 0 | 0.02 |
Source : BSE